|
||||
The E-Polling feature in i-Neighbour is one that allows Admins to easily conduct simple surveys and collect votes from administrators, committee members and residents without having to call up for an actual meeting. For maximum convenience, this feature is also fully available on both i-Neighbour Web and Mobile App thus Admins and Residents can choose their preferred platform when creating, monitoring and responding to the polls. |
|
||||
1. There are 3 steps in the whole process:
a) Admins create Poll, configure the required settings such as poll questions, participants, expiry date, acceptance rate and etc. before publishing the poll. |
||||
FEATURES | DESCRIPTION |
Poll Creator | • Only Admins can create polls • Function is accessible from Web & Mobile App |
Participants | • Select one/more category from the following list: a) Admin b) Committee member c) Unit Owner d) Residents • Notification & Voting is accessible from web & mobile |
Input | • Title • Description • Questions & Voting options • Expiry Date (Time period for poll: Minimum period 3 days, Maximum period 3 months) • Participants • Min. No. of participants required (Min. respondents required for poll to be deemed Valid & quorum/majority reached) • Min. % to win poll (Min. % required to vote for a particular option in each question in order to select the winning option) E.g. Min % = 51% Total respondents = 100 pax ,
Question 1:
Question 2: |
Question Type | • Multiple Choice, Max 5 choices • Ask people to choose one answer from your list of answer choices |
Results | • Only available when poll closes (regardless of whether fully responded) • All votes are casted anonymously, therefore you will not be able to identify the actual respondents of the poll • Only the total number of participants up to date will be displayed |
We’ve prepared the guides below for both Admins (Poll creator) and Residents (Respondent). Please refer to the relevant section for more details on how you can use this feature: |
|
|||
For Web 1. Login to your Admin account. Go to Community > E-Polling > Click the “Create Poll” button. |
|||
2. Fill in the required fields of the form. Please note that each field has a pre-set character limit. Click on the “ + “ buttons to “Add more Questions” or “Add more Options”. | |||
3. Once you have configured all your questions, select Next. | |||
4. A preview of the poll will be displayed > choose Next. | |||
5. Configure the remaining settings: Expiry date, Participants, Minimum No. of Participants required and Minimum % to win > Click Upload. | |||
6. Once you have published the poll, the selected participants (Admins/Committees/Unit Owners/Residents) will be notified via Web & Mobile as well as be invited to vote. | |||
7. The results will only be displayed once the poll ends. In the meantime, you can view the response rate (No. of Participants) to date. Click “View” under status column to access more details and other options. | |||
8. You can choose to edit the Expiry date or Cancel Poll. | |||
9. Once the poll closes, click to view “Results”. You will also be notified via Web & Mobile. | |||
10. This poll has been marked “Valid” after receiving a full response, given a pre-set minimum respondent of 1. However, none of the questions fulfilled the minimum 51% vote to provide a majority. | |||
For Mobile App 1. Log in to your Admin account. Go to Community > E-Polling > Select “+” or “Add Now” to create a new poll. |
|||
2. Fill in the required fields of the form. Please note that each field has a pre-set character limit. You can also choose to “Add more Questions” or “Add more Options”. | |||
3. Once you have configured all of your questions, select Next. A preview of the poll will be displayed > choose Next again. | |||
4. Configure the remaining settings: Expiry date, Participants, Minimum No. of Participants required and Minimum % to win > Click Upload. | |||
4. Configure the remaining settings: Expiry date, Participants, Minimum No. of Participants required and Minimum % to win > Click Upload. | |||
5. Once you have published the poll, the selected participants (Admins/Committees/Unit Owners/Residents) will be notified via Web & Mobile as well as be invited to vote. | |||
6. The results will only be displayed once the poll has ended. In the meantime, you can view the response rate (No. of Participants) to date. Click “View” to access more details and other options. You can choose to edit the Expiry Date or Cancel Poll by selecting the 2 icons at the upper-right corner. |
|||
7. Once the poll closes, click to view “Result”. You will also be notified via Web & Mobile. | |||
8. In this instance, the overall result is considered “Valid” as the No. of respondents fulfil the pre-set minimum of 2. However, only 1 of 3 questions has obtained a “Pass”, a majority answer based on a minimum of 51% vote. | |||
|
||||
For Web 1. Firstly, if any Admin publishes a poll that requires your vote, you will be notified via Web & Mobile as well as be invited to respond. |
||||
2. Go to Community > E-Polling and click “Vote”. | ||||
3. You can only select one option for each question and have to answer all questions before you can press “Vote”. | ||||
4. Please note that you can’t change your answers once you have submitted the response form. The results will only be displayed once the poll has ended; click to view “Result”. | ||||
5. In this example, the overall result is considered “Valid” as the No. of respondents fulfil the pre-set minimum of 2. However, only 1 of 3 questions has obtained a “Pass”, a majority answer based on a minimum of 51% vote. | ||||
For Mobile App 1. When any Admin publishes a poll that requires your vote, you will be notified via Web & Mobile as well as be invited to respond. |
||||
2. Go to Community > E-Polling and select “Vote”. | ||||
3. You can only select one option for each question and have to answer all questions before you can press “Vote”. | ||||
4. Please note that you can’t change your answers once you have submitted the response form. The results will only be displayed once the poll has ended; Click to view “Result”. | ||||
|